Koupon · the multiplier
Every multiplier on this chain.
uiMultiplier() for all 194 Robinhood Stock Tokens, read from chain when you loaded this page, every call pinned to one block. This is the number Koupon rests on: a dividend is a movement in it, and if it cannot be read, nothing can be paid.
The chain did not answer
Every multiplier below is an em dash because the RPC could not be reached from this server, not because the values are 1.0. Koupon does not substitute a number when it cannot read one — that rule is the reason this page is worth anything.
All 194 read as a dash.
Not one of these is a value. Every row below says the same thing: this server could not reach the chain, so Koupon does not know. The table is still here, because the honest failure state of a page whose whole job is reading a number is to show you that it could not read the number.
| Symbol | Underlying | uiMultiplier() | Contract |
|---|---|---|---|
| AAOI | Applied Optoelectronics | — | 0x521C…EB2E |
| AAPL | Apple | — | 0xaF3D…93f9 |
| ABCL | Abcellera Biologics | — | 0x3139…0B0e |
| ADBE | Adobe | — | 0x232B…8d1B |
| AEHR | Aehr | — | 0x5F60…3cC2 |
| AEIS | Advanced Energy | — | 0xfAf9…E612 |
| ALAB | Astera Labs | — | 0x748c…A3Dc |
| AMAT | Applied Materials | — | 0x3604…16d0 |
| AMBA | Ambarella | — | 0x99D9…9009 |
| AMC | AMC Entertainment | — | 0x05a3…222B |
| AMD | AMD | — | 0x8692…3fdC |
| AMKR | Amkor Technology | — | 0xDd35…305B |
| AMZN | Amazon | — | 0x12f1…bF54 |
| ANET | Arista | — | 0x28bA…d1Bf |
| APLD | Applied Digital | — | 0xb8DB…16FD |
| APP | AppLovin | — | 0xA249…917E |
| ASML | ASML Holding NV | — | 0x47F9…dAEA |
| ASTS | AST SpaceMobile | — | 0x1AF6…5137 |
| AUR | Aurora Innovation | — | 0x373C…3CeD |
| AVAV | AeroVironment | — | 0xF629…76A5 |
| AVGO | Broadcom | — | 0x156E…fbcF |
| AXON | Axon | — | 0xC27d…2648 |
| AXTI | AXT | — | 0x141e…585e |
| BA | Boeing | — | 0x4D21…D452 |
| BABA | Alibaba | — | 0xad25…a1c4 |
| BB | Blackberry | — | 0x48E3…100A |
| BE | Bloom Energy | — | 0x822C…1867 |
| BND | Vanguard Total Bond Market ETF | — | 0x2F62…7020 |
| BULL | Webull | — | 0xceF9…7A68 |
| CBRS | Cerebras Systems | — | 0x5c90…9679 |
| CCL | Carnival Corporation | — | 0x9651…aef9 |
| CEG | Constellation Energy | — | 0xaE51…e94a |
| CELH | Celsius | — | 0x8cF0…e7bF |
| CIEN | Ciena | — | 0x44f6…382d |
| CLOV | Clover Health Investments | — | 0x6220…dDd0 |
| CLS | Celestica | — | 0xBf44…d4De |
| CLSK | CleanSpark | — | 0xcBB9…Cee3 |
| COHR | Coherent | — | 0x92F9…6894 |
| COIN | Coinbase | — | 0x6330…450b |
| COST | Costco | — | 0x4EA0…44C2 |
| CRCL | Circle Internet Group | — | 0xdF09…1CB5 |
| CRDO | Credo Technology Group | — | 0x4D67…C41b |
| CRM | Salesforce | — | 0xd95B…6D44 |
| CRWD | CrowdStrike Holdings | — | 0xea72…3931 |
| CRWV | CoreWeave | — | 0x5f10…49C3 |
| CSCO | Cisco Systems | — | 0xF543…a0dA |
| CTSH | Cognizant | — | 0x63D5…00DB |
| CVNA | Carvana | — | 0xa4f3…A988 |
| DDOG | Datadog | — | 0x27c9…6958 |
| DELL | Dell | — | 0x941A…11Dd |
| DJT | Trump Media & Technology Group | — | 0x1D11…4516 |
| DOCN | DigitalOcean | — | 0xc02f…F8bD |
| ELF | e.l.f. Beauty | — | 0x39EC…3C60 |
| EWT | iShares MSCI Taiwan Capped ETF | — | 0x1c69…2D5E |
| EWY | iShares MSCI South Korea Fund | — | 0x7f0a…13Fc |
| F | Ford Motor | — | 0x25C2…bE0C |
| FICO | Fair Isaac | — | 0xa48F…7180 |
| FIG | Figma | — | 0x41F4…8B33 |
| FISV | Fiserv | — | 0x9ECe…98cc |
| FIX | Comfort Systems | — | 0x93Db…68Ac |
| FLNC | Fluence Energy | — | 0x282e…777C |
| FLY | Firefly Aerospace | — | 0x03BC…075d |
| FTNT | Fortinet | — | 0x3FB8…958f |
| FUTU | Futu Holdings | — | 0xeB30…f51D |
| GE | General Electric | — | 0x63b8…373e |
| GEV | GE Vernova | — | 0x94B8…a0C9 |
| GLD | SPDR Gold Trust | — | 0xC9a9…FC4e |
| GLW | Corning | — | 0x7c04…5da6 |
| GLXY | Galaxy Digital | — | 0x2D42…05B7 |
| GME | GameStop | — | 0x1b0E…153E |
| GOOGL | Alphabet Class A | — | 0x2e08…4FE3 |
| HII | Huntington Ingalls | — | 0xEB61…775D |
| HIMS | Hims & Hers Health | — | 0xCceE…3D09 |
| HPE | HP Enterprise | — | 0x59dd…4Cb1 |
| HWM | Howmet Aerospace | — | 0xAEa4…5d99 |
| IBM | IBM | — | 0x980d…9619 |
| IBRX | ImmunityBio | — | 0x7c14…d0Cf |
| INDA | iShares MSCI India ETF | — | 0xACEF…C2B6 |
| INFQ | Infleqtion | — | 0xB853…8D21 |
| INOD | Innodata | — | 0xf195…5eC6 |
| INTC | Intel | — | 0xc72b…9681 |
| INTU | Intuit | — | 0x56d2…60e9 |
| IONQ | IonQ | — | 0x5583…0EfE |
| IREN | IREN Limited | — | 0xF0AB…212D |
| JBL | Jabil | — | 0xEAf2…4Aa6 |
| JNJ | Johnson & Johnson | — | 0x03Df…8c80 |
| JOBY | Joby Aviation | — | 0xb334…8E24 |
| KLAC | KLA | — | 0x96b9…e2E9 |
| KSS | Kohl's Corporation | — | 0x12e3…3993 |
| KTOS | Kratos Defense & Security | — | 0x7FD0…1313 |
| LHX | L3Harris | — | 0x48d6…fe25 |
| LITE | Lumentum | — | 0x8eF2…c08C |
| LLY | Eli Lilly | — | 0x8005…00ea |
| LMT | Lockheed | — | 0x329f…043c |
| LRCX | Lam Research | — | 0x57b0…29a4 |
| LULU | Lululemon | — | 0x4e62…3016 |
| LUNR | Intuitive Machines | — | 0xa5D4…C1a3 |
| MDB | MongoDB | — | 0xDdf2…be74 |
| META | Meta Platforms | — | 0xc0D6…2f35 |
| MOD | Modine | — | 0xc6Cb…f362 |
| MPWR | Monolithic Power Systems | — | 0x52D5…b128 |
| MRNA | Moderna | — | 0x43B0…2155 |
| MRVL | Marvell Technology | — | 0x62fd…f13B |
| MSFT | Microsoft | — | 0xe932…2e74 |
| MSTR | Strategy Inc. | — | 0xec26…da09 |
| MTSI | MACOM | — | 0xC93f…94e6 |
| MU | Micron Technology | — | 0xfF08…4afD |
| MXL | MaxLinear | — | 0x4896…C969 |
| NAVN | Navan | — | 0xf718…7965 |
| NBIS | Nebius Group | — | 0x9D9c…7931 |
| NET | Cloudflare | — | 0x116F…01d4 |
| NFLX | Netflix | — | 0xE044…91E8 |
| NNE | Nano Nuclear Energy | — | 0xBEF7…b926 |
| NOW | ServiceNow | — | 0x0C32…Fa14 |
| NU | Nu | — | 0x408c…e250 |
| NVDA | NVIDIA | — | 0xd060…9EEC |
| NVTS | Navitas Semiconductor | — | 0xbE67…6386 |
| OKLO | Oklo | — | 0x8B2f…E774 |
| ON | ON Semiconductor | — | 0xbBD0…be54 |
| ONTO | Onto Innovation | — | 0x8ff6…3Aef |
| ORCL | Oracle | — | 0xb099…EE03 |
| OUST | Ouster | — | 0x40E7…6395 |
| P | Everpure | — | 0x1Cda…0b7D |
| PANW | Palo Alto Networks | — | 0xB039…e5Be |
| PATH | UiPath | — | 0xfb26…5cDa |
| PENG | Penguin Solutions | — | 0x9b23…70Be |
| PFE | Pfizer | — | 0x7066…F51e |
| PL | Planet Labs | — | 0xAA4d…00d3 |
| PLTR | Palantir Technologies | — | 0x894E…4F2A |
| POET | POET Technologies | — | 0xcf6B…9333 |
| POWL | Powell Industries | — | 0x237c…18c7 |
| PR | Permian Resources | — | 0x4189…f77C |
| PWR | Quanta | — | 0x9Ab0…12FD |
| QBTS | D-Wave Quantum | — | 0xC583…a1Cc |
| QCOM | Qualcomm | — | 0x0f17…AEA9 |
| QQQ | Invesco QQQ | — | 0xD5f3…de68 |
| QUBT | Quantum Computing | — | 0x5981…34B4 |
| RBLX | Roblox | — | 0xF0C4…1bE8 |
| RCAT | Red Cat | — | 0xFDE6…0460 |
| RDDT | — | 0x05b3…6F4C | |
| RDW | Redwire | — | 0x92Ef…EfFE |
| RGTI | Rigetti Computing | — | 0x2843…97Ba |
| RIVN | Rivian Automotive | — | 0xB1BF…114B |
| RKLB | Rocket Lab | — | 0x3b14…12e2 |
| RUN | Sunrun | — | 0x756B…3793 |
| SATS | EchoStar | — | 0x9505…1730 |
| SCHD | Schwab US Dividend Equity ETF | — | 0xd63A…3C1D |
| SGOV | iShares 0-3 Month Treasury Bond ETF | — | 0x92FD…F9B5 |
| SHOP | Shopify | — | 0xF53F…c410 |
| SHY | iShares 1-3 Year Treasury Bond ETF | — | 0xBE27…6FD8 |
| SIMO | Silicon Motion | — | 0x77E6…0e81 |
| SKHY | SK hynix ADS | — | 0x84CA…FeF8 |
| SLS | SELLAS Life Sciences | — | 0x285b…a535 |
| SLV | iShares Silver Trust | — | 0x411e…D89f |
| SMCI | Super Micro Computer | — | 0xc01a…562a |
| SMH | VanEck Semiconductor ETF | — | 0x072f…44a0 |
| SMR | NuScale Power | — | 0x1Eeb…FDd6 |
| SNAP | Snap | — | 0xF658…8733 |
| SNDK | Sandisk Corporation | — | 0xB90A…6400 |
| SNOW | Snowflake | — | 0xBa0C…F47E |
| SOFI | SoFi Technologies | — | 0x98E7…A926 |
| SOUN | SoundHound AI | — | 0x6E3D…0A54 |
| SOXX | iShares Semiconductor ETF | — | 0x7574…Aa38 |
| SPCX | SpaceX Class A | — | 0x4a0E…5eEa |
| SPMO | Invesco S&P 500 Momentum ETF | — | 0xAd62…4875 |
| SPY | SPDR S&P 500 ETF Trust | — | 0x117c…4C0C |
| TE | T1 Energy | — | 0xb196…CA2D |
| TEAM | Atlassian Corporation | — | 0x5B97…4aaE |
| TEM | Tempus AI | — | 0xB1CC…1793 |
| TER | Teradyne | — | 0x2778…CD9C |
| TSEM | Tower Semiconductor | — | 0x8977…eA8a |
| TSLA | Tesla | — | 0x322F…3b2d |
| TSM | Taiwan Semiconductor | — | 0x58Ff…e7AA |
| TTD | Trade Desk | — | 0x0b5f…8545 |
| TTWO | Take-Two Interactive | — | 0x5e81…9786 |
| UMC | United Microelectronics | — | 0x0E6e…dE79 |
| UNH | UnitedHealth | — | 0xcF36…D6A8 |
| UPS | UPS | — | 0xf232…9CE2 |
| USAR | USA Rare Earth | — | 0xd917…86a6 |
| USO | United States Oil Fund | — | 0xa30F…D344 |
| VICR | Vicor | — | 0x6006…9226 |
| VRT | Vertiv | — | 0xFA78…5fB7 |
| VSAT | ViaSat | — | 0x26dC…fF85 |
| VST | Vistra | — | 0x561e…ADBc |
| VTI | Vanguard Total Stock Market ETF | — | 0x0594…6D09 |
| WDAY | Workday | — | 0x82DA…9CaA |
| WDC | Western Digital | — | 0xF525…7D3e |
| WULF | TeraWulf | — | 0x348B…B6Fd |
| WYFI | WhiteFiber | — | 0x9e7A…FB3E |
| XLK | Technology Select Sector SPDR ETF | — | 0x15Cd…6f43 |
| XNDU | Xanadu Quantum | — | 0xA8eB…3289 |
| XOM | ExxonMobil | — | 0xf9B4…a2d5 |
| ZM | Zoom | — | 0x44c4…7CF1 |
| ZS | Zscaler | — | 0x7dc0…c3f7 |
Addresses come from Robinhood’s published registry and are resolved by address, never by symbol: at least five contracts on this chain carry the symbol USDG and four of them have more holders than the canonical one. Explorer: robinhoodchain.blockscout.com